Bliss Pant
- Women's
- Adult
- Ski Pants & Bibs
Low stock
Obermeyer size chart
Body measurements in inches.
| Size | Alpha | Waist | Hip | Inseam short (4'10"–5'4") | Inseam regular (5'4"–5'7") | Inseam long (5'8"–6'0") |
|---|---|---|---|---|---|---|
| 0 | XS | 24 | 34 | 27.25 | 29.25 | 31.75 |
| 2 | XS | 25.5 | 35.5 | 27.5 | 29.5 | 32 |
| 4 | S | 27 | 37 | 27.75 | 29.75 | 32.25 |
| 6 | S | 28 | 38 | 28 | 30 | 32.5 |
| 8 | M | 29 | 39 | 28.25 | 30.25 | 32.75 |
| 10 | M | 30 | 40 | 28.5 | 30.5 | 33 |
| 12 | L | 31.5 | 41.5 | 28.75 | 30.75 | 33.25 |
| 14 | L | 33 | 43 | 29 | 31 | 33.5 |
| 16 | XL | 35 | 45 | 29.25 | 31.25 | 33.75 |
| 18 | XL | 37 | 47 | 29.5 | 31.5 | 34 |
| 20 | 2XL | 39.5 | 49.5 | 29.75 | 31.75 | 34.25 |
| 22 | 2XL | 41.5 | 51.5 | 30 | 32 | 34.5 |
From Obermeyer’s size guide. Try it on first: choose free pickup and try it on in store.
Questions about sizing? Email hello@snohaus.com
Why buy it at Sno-Haus
Not sure about the size?
- Choose free pickup and try it on at the store
- Exchange or store credit within 30 days
- Walk in to any of our three stores. No appointment needed.
Overview
Obermeyer Bliss Pant is an all-mountain women’s ski pant with two-way stretch and a 15k/15k waterproof-breathability rating. Made with Repreve® technology using recycled plastic bottles, it offers mountain-ready performance and a flattering fit.
Specs
| Category | Ski Pants & Bibs |
|---|---|
| Gender | Women's |
| Age group | Adult |
Expert service at all 3 stores
Stores & hours
Seasonal & daily rentals
Ski and snowboard packages for juniors and adults. Walk in, no appointment needed.
Rental packages
Boot fitting
Fit guaranteed for life on boots bought here. Digital foot scanning at Greenvale.
How boot fitting works
Tuning & repair
Half-price tunes and waxes on skis and snowboards bought here.
Service menu
